Book of Arcane Knowledge Rc Training Osrs
Book of arcane knowledge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read | ||||||||||||||||||
Destroy | You received this for helping in the Arceuus Library. It cannot be replaced. | ||||||||||||||||||
Examine | Secrets you may benefit from learning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13513 | ||||||||||||||||||
Twisted League | Yes | ||||||||||||||||||
The Book of arcane knowledge is a reward from helping NPCs find their requested book around the Arceuus Library. It grants players a choice of experience in either Magic or Runecraft. When used, it grants Magic experience equal to the player's Magic level times 11 or Runecraft experience equal to their Runecraft level times 4.
Similarly to the book of knowledge, this item cannot be placed within a player's bank and is consumed after one use.
You can use the Arceuus Library Books Calculator to determine how many books are needed to reach a target level or XP.
The tables below show the progress each tome will grant.
Level | XP/Tome | % of Level/Tome | Tomes needed to Level |
---|---|---|---|
1 | 4 | 4.82% | 21 |
2 | 8 | 8.79% | 12 |
3 | 12 | 11.76% | 9 |
4 | 16 | 14.29% | 7 |
5 | 20 | 16.13% | 7 |
6 | 24 | 17.39% | 6 |
7 | 28 | 18.54% | 6 |
8 | 32 | 19.05% | 6 |
9 | 36 | 19.46% | 6 |
10 | 40 | 19.61% | 6 |
11 | 44 | 19.47% | 6 |
12 | 48 | 19.28% | 6 |
13 | 52 | 18.98% | 6 |
14 | 56 | 18.42% | 6 |
15 | 60 | 17.91% | 6 |
16 | 64 | 17.34% | 6 |
17 | 68 | 16.67% | 6 |
18 | 72 | 16.00% | 7 |
19 | 76 | 15.29% | 7 |
20 | 80 | 14.60% | 7 |
21 | 84 | 13.86% | 8 |
22 | 88 | 13.19% | 8 |
23 | 92 | 12.48% | 9 |
24 | 96 | 11.79% | 9 |
25 | 100 | 11.14% | 9 |
26 | 104 | 10.51% | 10 |
27 | 108 | 9.87% | 11 |
28 | 112 | 9.28% | 11 |
29 | 116 | 8.71% | 12 |
30 | 120 | 8.16% | 13 |
31 | 124 | 7.64% | 14 |
32 | 128 | 7.15% | 14 |
33 | 132 | 6.68% | 15 |
34 | 136 | 6.23% | 17 |
35 | 140 | 5.81% | 18 |
36 | 144 | 5.42% | 19 |
37 | 148 | 5.04% | 20 |
38 | 152 | 4.69% | 22 |
39 | 156 | 4.36% | 23 |
40 | 160 | 4.05% | 25 |
41 | 164 | 3.76% | 27 |
42 | 168 | 3.49% | 29 |
43 | 172 | 3.24% | 31 |
44 | 176 | 3.00% | 34 |
45 | 180 | 2.78% | 36 |
46 | 184 | 2.58% | 39 |
47 | 188 | 2.38% | 42 |
48 | 192 | 2.21% | 46 |
49 | 196 | 2.04% | 50 |
50 | 200 | 1.88% | 54 |
51 | 204 | 1.74% | 58 |
52 | 208 | 1.61% | 63 |
53 | 212 | 1.48% | 68 |
54 | 216 | 1.37% | 73 |
55 | 220 | 1.26% | 80 |
56 | 224 | 1.17% | 86 |
57 | 228 | 1.07% | 94 |
58 | 232 | 0.99% | 101 |
59 | 236 | 0.91% | 110 |
60 | 240 | 0.84% | 119 |
61 | 244 | 0.77% | 130 |
62 | 248 | 0.71% | 141 |
63 | 252 | 0.66% | 153 |
64 | 256 | 0.60% | 166 |
65 | 260 | 0.56% | 181 |
66 | 264 | 0.51% | 196 |
67 | 268 | 0.47% | 213 |
68 | 272 | 0.43% | 232 |
69 | 276 | 0.40% | 253 |
70 | 280 | 0.36% | 275 |
71 | 284 | 0.33% | 299 |
72 | 288 | 0.31% | 326 |
73 | 292 | 0.28% | 355 |
74 | 296 | 0.26% | 386 |
75 | 300 | 0.24% | 421 |
76 | 304 | 0.22% | 458 |
77 | 308 | 0.20% | 499 |
78 | 312 | 0.18% | 544 |
79 | 316 | 0.17% | 593 |
80 | 320 | 0.15% | 647 |
81 | 324 | 0.14% | 705 |
82 | 328 | 0.13% | 769 |
83 | 332 | 0.12% | 839 |
84 | 336 | 0.11% | 915 |
85 | 340 | 0.10% | 998 |
86 | 344 | 0.09% | 1089 |
87 | 348 | 0.08% | 1189 |
88 | 352 | 0.08% | 1297 |
89 | 356 | 0.07% | 1416 |
90 | 360 | 0.06% | 1546 |
91 | 364 | 0.06% | 1688 |
92 | 368 | 0.05% | 1844 |
93 | 372 | 0.05% | 2014 |
94 | 376 | 0.05% | 2200 |
95 | 380 | 0.04% | 2403 |
96 | 384 | 0.04% | 2626 |
97 | 388 | 0.03% | 2869 |
98 | 392 | 0.03% | 3135 |
99 | 396 | 0.00% | N/A |
Level | XP/Tome | % of Level/Tome | Tomes needed to Level |
---|---|---|---|
1 | 11 | 13.25% | 8 |
2 | 22 | 24.18% | 5 |
3 | 33 | 32.35% | 4 |
4 | 44 | 39.29% | 3 |
5 | 55 | 44.35% | 3 |
6 | 66 | 47.83% | 3 |
7 | 77 | 50.99% | 2 |
8 | 88 | 52.38% | 2 |
9 | 99 | 53.51% | 2 |
10 | 110 | 53.92% | 2 |
11 | 121 | 53.54% | 2 |
12 | 132 | 53.01% | 2 |
13 | 143 | 52.19% | 2 |
14 | 154 | 50.66% | 2 |
15 | 165 | 49.25% | 3 |
16 | 176 | 47.70% | 3 |
17 | 187 | 45.83% | 3 |
18 | 198 | 44.00% | 3 |
19 | 209 | 42.05% | 3 |
20 | 220 | 40.15% | 3 |
21 | 231 | 38.12% | 3 |
22 | 242 | 36.28% | 3 |
23 | 253 | 34.33% | 3 |
24 | 264 | 32.43% | 4 |
25 | 275 | 30.62% | 4 |
26 | 286 | 28.89% | 4 |
27 | 297 | 27.15% | 4 |
28 | 308 | 25.52% | 4 |
29 | 319 | 23.95% | 5 |
30 | 330 | 22.45% | 5 |
31 | 341 | 21.01% | 5 |
32 | 352 | 19.65% | 6 |
33 | 363 | 18.36% | 6 |
34 | 374 | 17.14% | 6 |
35 | 385 | 15.98% | 7 |
36 | 396 | 14.90% | 7 |
37 | 407 | 13.87% | 8 |
38 | 418 | 12.90% | 8 |
39 | 429 | 12.00% | 9 |
40 | 440 | 11.15% | 9 |
41 | 451 | 10.35% | 10 |
42 | 462 | 9.60% | 11 |
43 | 473 | 8.91% | 12 |
44 | 484 | 8.26% | 13 |
45 | 495 | 7.65% | 14 |
46 | 506 | 7.08% | 15 |
47 | 517 | 6.56% | 16 |
48 | 528 | 6.06% | 17 |
49 | 539 | 5.61% | 18 |
50 | 550 | 5.18% | 20 |
51 | 561 | 4.79% | 21 |
52 | 572 | 4.42% | 23 |
53 | 583 | 4.08% | 25 |
54 | 594 | 3.77% | 27 |
55 | 605 | 3.48% | 29 |
56 | 616 | 3.21% | 32 |
57 | 627 | 2.96% | 34 |
58 | 638 | 2.72% | 37 |
59 | 649 | 2.51% | 40 |
60 | 660 | 2.31% | 44 |
61 | 671 | 2.13% | 47 |
62 | 682 | 1.96% | 52 |
63 | 693 | 1.80% | 56 |
64 | 704 | 1.66% | 61 |
65 | 715 | 1.53% | 66 |
66 | 726 | 1.40% | 72 |
67 | 737 | 1.29% | 78 |
68 | 748 | 1.19% | 85 |
69 | 759 | 1.09% | 92 |
70 | 770 | 1.00% | 100 |
71 | 781 | 0.92% | 109 |
72 | 792 | 0.85% | 119 |
73 | 803 | 0.78% | 129 |
74 | 814 | 0.71% | 141 |
75 | 825 | 0.65% | 153 |
76 | 836 | 0.60% | 167 |
77 | 847 | 0.55% | 182 |
78 | 858 | 0.51% | 198 |
79 | 869 | 0.46% | 216 |
80 | 880 | 0.43% | 235 |
81 | 891 | 0.39% | 257 |
82 | 902 | 0.36% | 280 |
83 | 913 | 0.33% | 305 |
84 | 924 | 0.30% | 333 |
85 | 935 | 0.28% | 363 |
86 | 946 | 0.25% | 396 |
87 | 957 | 0.23% | 433 |
88 | 968 | 0.21% | 472 |
89 | 979 | 0.19% | 515 |
90 | 990 | 0.18% | 563 |
91 | 1001 | 0.16% | 614 |
92 | 1012 | 0.15% | 671 |
93 | 1023 | 0.14% | 733 |
94 | 1034 | 0.13% | 800 |
95 | 1045 | 0.11% | 874 |
96 | 1056 | 0.10% | 955 |
97 | 1067 | 0.10% | 1044 |
98 | 1078 | 0.09% | 1140 |
99 | 1089 | 0.00% | N/A |
v•d•e Arceuus Library | |||||
---|---|---|---|---|---|
Library staff |
| ||||
Customers |
| ||||
Texts |
| ||||
Other |
|
v•d•e Kourend Favour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Activities |
| ||||||||||
Quests |
| ||||||||||
Rewards |
| ||||||||||
Stores |
| ||||||||||
Characters |
|
Book of Arcane Knowledge Rc Training Osrs
Source: https://oldschool.runescape.wiki/w/Book_of_arcane_knowledge
0 Response to "Book of Arcane Knowledge Rc Training Osrs"
Post a Comment